Emergency Call Volume

North Port Fire Rescue District Incident Reports by Type of Incident for Calendar Years 2013 - 2017

Type of Incident
(National Fire Incident Reporting System)
2013 2014 2015 2016 2017 % of 2017 Total Increase 2017 over 2016
100 – Fire 199 191 248 256 215 2.76% -16.02
200 – Explosion 0 1 0 3 4 0.05% 33.33%
300 – Rescue and Emergency Medical Services 4,596 4,591 4,920 5,332 5,644 72.43% 5.85%
400 – Hazardous Condition 89 82 100 121 161 2.07% 33.06%
500 – Service Call 507 555 564 642 812 10.42% 26.48%
600 – Good Intent Call 311 392 520 575 601 7.71% 4.52%
700 – False Alarm and False Calls 274 266 332 360 352 4.52% -2.22%
800 – Severe Weather and Natural Disaster 1 3 1 6 3 0.04% -50.00
900 – Special Type 0 0 0 0 0 0.00% 0.00%
Annual Total of Incidents 5,977 6,081 6,685 7,295 7,792 100.00% 6.81%
Year-Over-Year Incident Increase
104 604 610 497

Year-Over-Year Percentage Increase
1.74% 9.93% 9.12% 6.81%